https://sanacommerce.visualstudio.com/Sana%20Projects/_wiki/wikis/Sana-Projects.wiki/1146/-SL-Starter-Site-Transfer-Checklist
Project
Hatwee
starter site checklist
Item No | Description | Starter Site/RQS | Comments |
01 | Sana version · Check the Sana version which will be used for this project | 9.3.5 (Both) | |
02 | ERP version and add-ons · Check the ERP and the ERP version | Sap b1(Both) | |
| · Check the web service URL o Development (in Start) o Live if available | Webservice URL, Beta web shop: available Starter site: not available Live: not available in both | |
| · Check the listed add-ons installed in your ERP which might impact the web shop (Perfion/ECON/InRiver) | Beta site: Ingenico,Kbc Paypage installed. RQS : Ingenico only | |
03 | Target audience (B2B/B2C/Both) | B2B | |
04 | Shop sales scenario (Open/Closed) | | |
05 | Languages · Check the languages installed · Will update additionally installed addons | RQS: EN, FR, NL Beta: NL-BE, FR-BE | |
06 |
· · | | |
07 | HTML injection · HTML injection available? | No | |
08 | SSL certificate · SSL certificate for development/beta web service required? (Available in Start) | Not available in start | |
09 | Start details are up-to-date? | | |
10 | VPN availability? · For development web service (Available in Start) · For web server access (Available in Start) | No VPN | |
11 | Performance on starter Site · Are there any performance concerns? (Will be available in Sphere) | NA | |
12 | Task Service · Task Service available? · Check whether the version match with RQS and front end · Check whether the Task Service can be stopped and start manually |
Yes,
Yes
Yes | Task Service available
Both are same (9.3.5)
Can stop |
13 | Hosting (External/Internal) | Internal | |
14 | Payment Service Providers · Do they work? · Provide available information if any | Ingenico, KBC Payment provider (not in RQS). Ingenico: Works KBCP: Details not configured in Beta/Start | |
|
|
|
|
15 | Third party integrations (Perfion/Econ) · Are info available in Start? (Test/Live) | No integrations | |
16 | ‘Variants’, ‘BOM’, ‘Related Products/Mix and Match’ are available ? | No | |
17 | Customer specific assortments available? | No | |
18 | Known Sana issues (Available in Sphere) | | |
19 | Known ERP issues (Available in Sphere) | | |
No comments:
Post a Comment